The Governing Body takes a largely strategic role in the running of school. This includes:
Types of Governors:
We have 12 members on our Governing Body. Currently, we have two vacancies for foundation governors.
They have a special responsibility for ensuring that the character of the school as a Church of England Voluntary Aided School is preserved and developed.
All Governors attend the Full Governing Body meeting every term and are members of either the Standards & Effectiveness Committee or Finance, Staffing & Buildings committee. The Terms of Reference specify their responsibilities.
| Autumn Term 2024 | ||||
| Governor | Full Governing Body | Finance, Staffing & Buildings | Standards & Effectiveness | Pay & Performance |
| J Rushton | * | |||
| G Bullock | ||||
| M Clayton | * | |||
| A Pratt | ||||
| R Patel | * | * | ||
| J Duckworth | * | * | ||
| D Withey | * | * | ||
| Z Chopdat | ||||
| S Rafiq | * | * | ||
| B Gault | * | * | ||
| S Dickinson | * | |||
| A Gault | * | |||
| Spring Term 2024 | ||||
| Governor | Full Governing Body | Finance Budget Setting | Finance, Staffing & Buildings | Standards & Effectiveness |
| J Rushton | * | * | ||
| G Bullock | ||||
| M Clayton | * | * | * | * |
| A Pratt | ||||
| R Patel | * | * | ||
| J Duckworth | * | * | * | * |
| Z Chopdat | ||||
| D Withey | * | * | * | * |
| S Dickinson | * | |||
| B Gault | * | * | ||
| S Rafiq | * | * | ||
| Summer Term 2024 | |||
| Governor | Full Governing Body | Finance, Staffing & Buildings | Standards & Effectiveness |
| J Rushton | * | * | |
| G Bullock | |||
| M Clayton | * | * | * |
| A Pratt | |||
| R Patel | * | * | |
| J Duckworth | * | * | * |
| D Withey | * | * | * |
| S Dickinson | * | ||
| B Gault | * | ||
| S Rafiq | |||
| Z Chopdat | * | * | |
Governing Board Diversity Information
Please see our Governing board diversity data. Five Governors have opted in to share their data and may ask to opt out at any given time.


